Our Current Member Ancestors
| Name | State | Company | Rank |
| BRANDON, William K. | Texas | Co. A, 30th Regiment | Private |
| BURCHAM, John Mecinas | Mississippi | Co. A, 2nd Regiment | Private |
| CRAWFORD, Sanders Porter | Arkansas | Co. C, 26th Regiment | Lieutenant |
| COMBS, Pius | Virginia | Co. F, 10th Regiment | Private |
| DUNN, William C | Maryland | 2nd Battalion Artillery | Corporal |
| FIELDS, Kendrick | Georgia | Co. E, 48th Regiment | Private |
| GARRETT, Enoch F, Jr | Georgia | 5th State Guard | Private |
| HAZELWOOD, Joseph Jasper | Georgia | Co. L, 43rd Regiment | Private |
| HODGE, William M | Virginia | Co. K, 51st Regiment | Private |
| HOLCOMB, John R | Tennessee | Co. A, 9th Battalion (Gantt's) | Private |
| MALLETT, Charles Napolean | Alabama | Co. I, 15th Regiment | Private |
| MORELOCK, Jacob | Tennessee | Co. G, 39th Regiment | Private |
| NUNNERY, Samuel | Mississippi | Co. C, 7th Regiment | Private |
| PHILLIPS, Thomas | Tennessee | Co. I, 25th Regiment | Private |
| RAWLS, William A L | Florida | Co. B, 7th Infantry | Private |
| SANDERS, Swanson Homer | Georgia | Co. C, 16th Regiment | Corporal |
| STANFIELD, Jesse | Georgia | Co. G, 47th Regiment | Private |
| SUBLETT, David Lackland | Texas | Co. E, 4th Regiment | Captain |
| SWEAT, John Jackson | Georgia | Co. F, 26th Regiment | Private |
| WINGLER, Reinheart | North Carolina | Co. D, 26th Regiment | Private |
